<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Thinking in GIS</title>
	<atom:link href="http://www.paolocorti.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paolocorti.net</link>
	<description>a blog about GIS, CMS, agile development and design patterns</description>
	<pubDate>Mon, 19 Jul 2010 11:45:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The unity of all the sciences is found in Geography</title>
		<link>http://www.paolocorti.net/2010/02/02/the-union-of-all-the-sciences-is-found-in-geography/</link>
		<comments>http://www.paolocorti.net/2010/02/02/the-union-of-all-the-sciences-is-found-in-geography/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:00:58 +0000</pubDate>
		<dc:creator>Paolo Corti</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.paolocorti.net/?p=248</guid>
		<description><![CDATA[In Italy, recently, a new law is being discussed and if approved it will substantially reduce the hours Geography is taught in schools.
My blog, together with other Italian mayor GIS related blogs, is going to support this petition by AIIG, Associazione Italiana  Insegnanti  Geografia (Geographic Teachers Italian Association):

SCHOOLS WITHOUT GEOGRAPHY
Doing geography at school [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.paolocorti.net/2010/02/02/the-union-of-all-the-sciences-is-found-in-geography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pinax Tutorial #5: Adding a comment system</title>
		<link>http://www.paolocorti.net/2009/12/21/the-pinax-tutorial-5-adding-a-comment-system/</link>
		<comments>http://www.paolocorti.net/2009/12/21/the-pinax-tutorial-5-adding-a-comment-system/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:36:45 +0000</pubDate>
		<dc:creator>Paolo Corti</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[devs]]></category>

		<category><![CDATA[Django]]></category>

		<category><![CDATA[Pinax]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[The Pinax Tutorial]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.paolocorti.net/?p=237</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.paolocorti.net/2009/12/21/the-pinax-tutorial-5-adding-a-comment-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pinax Tutorial #4: Using avatars, pagination and profiles</title>
		<link>http://www.paolocorti.net/2009/12/19/the-pinax-tutorial-4-using-avatars-pagination-and-profiles/</link>
		<comments>http://www.paolocorti.net/2009/12/19/the-pinax-tutorial-4-using-avatars-pagination-and-profiles/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:14:50 +0000</pubDate>
		<dc:creator>Paolo Corti</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[devs]]></category>

		<category><![CDATA[Django]]></category>

		<category><![CDATA[Pinax]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[The Pinax Tutorial]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.paolocorti.net/?p=221</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.paolocorti.net/2009/12/19/the-pinax-tutorial-4-using-avatars-pagination-and-profiles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pinax Tutorial #3: Internationalization of the application</title>
		<link>http://www.paolocorti.net/2009/12/18/the-pinax-tutorial-3-internationalization-of-the-application/</link>
		<comments>http://www.paolocorti.net/2009/12/18/the-pinax-tutorial-3-internationalization-of-the-application/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:30:30 +0000</pubDate>
		<dc:creator>Paolo Corti</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[devs]]></category>

		<category><![CDATA[Django]]></category>

		<category><![CDATA[Pinax]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[The Pinax Tutorial]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.paolocorti.net/?p=216</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.paolocorti.net/2009/12/18/the-pinax-tutorial-3-internationalization-of-the-application/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using MongoDb to store geographic data</title>
		<link>http://www.paolocorti.net/2009/12/06/using-mongodb-to-store-geographic-data/</link>
		<comments>http://www.paolocorti.net/2009/12/06/using-mongodb-to-store-geographic-data/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 01:01:26 +0000</pubDate>
		<dc:creator>Paolo Corti</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[devs]]></category>

		<category><![CDATA[GDAL]]></category>

		<category><![CDATA[GIS]]></category>

		<category><![CDATA[MongoDb]]></category>

		<category><![CDATA[NoSQL]]></category>

		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.paolocorti.net/?p=202</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.paolocorti.net/2009/12/06/using-mongodb-to-store-geographic-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pinax Tutorial #2: Developing the basic application and plugging it in Pinax</title>
		<link>http://www.paolocorti.net/2009/11/29/the-pinax-tutorial-2-developing-the-basic-application-and-plugging-it-in-pinax/</link>
		<comments>http://www.paolocorti.net/2009/11/29/the-pinax-tutorial-2-developing-the-basic-application-and-plugging-it-in-pinax/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:41:13 +0000</pubDate>
		<dc:creator>Paolo Corti</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[devs]]></category>

		<category><![CDATA[Django]]></category>

		<category><![CDATA[Pinax]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[The Pinax Tutorial]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.paolocorti.net/?p=182</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.paolocorti.net/2009/11/29/the-pinax-tutorial-2-developing-the-basic-application-and-plugging-it-in-pinax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geocoding with GeoPy</title>
		<link>http://www.paolocorti.net/2009/10/14/geocoding-with-geopy/</link>
		<comments>http://www.paolocorti.net/2009/10/14/geocoding-with-geopy/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 10:02:37 +0000</pubDate>
		<dc:creator>Paolo Corti</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[devs]]></category>

		<category><![CDATA[geonames]]></category>

		<category><![CDATA[geopy]]></category>

		<category><![CDATA[GIS]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.paolocorti.net/?p=151</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.paolocorti.net/2009/10/14/geocoding-with-geopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pinax Tutorial #1: Installing Pinax and making basic customisation</title>
		<link>http://www.paolocorti.net/2009/10/10/the-pinax-tutorial-1-installing-pinax-and-making-basic-customisation/</link>
		<comments>http://www.paolocorti.net/2009/10/10/the-pinax-tutorial-1-installing-pinax-and-making-basic-customisation/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:49:47 +0000</pubDate>
		<dc:creator>Paolo Corti</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[devs]]></category>

		<category><![CDATA[Django]]></category>

		<category><![CDATA[Pinax]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[The Pinax Tutorial]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.paolocorti.net/?p=138</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.paolocorti.net/2009/10/10/the-pinax-tutorial-1-installing-pinax-and-making-basic-customisation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pinax Tutorial, Introduction</title>
		<link>http://www.paolocorti.net/2009/10/03/the-pinax-tutorial-introduction/</link>
		<comments>http://www.paolocorti.net/2009/10/03/the-pinax-tutorial-introduction/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 23:55:20 +0000</pubDate>
		<dc:creator>Paolo Corti</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[devs]]></category>

		<category><![CDATA[Django]]></category>

		<category><![CDATA[Pinax]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[The Pinax Tutorial]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.paolocorti.net/?p=121</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.paolocorti.net/2009/10/03/the-pinax-tutorial-introduction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A day with GeoDjango</title>
		<link>http://www.paolocorti.net/2009/04/01/a-day-with-geodjango/</link>
		<comments>http://www.paolocorti.net/2009/04/01/a-day-with-geodjango/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:17:29 +0000</pubDate>
		<dc:creator>Paolo Corti</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Django]]></category>

		<category><![CDATA[GDAL]]></category>

		<category><![CDATA[GeoDjango]]></category>

		<category><![CDATA[OpenLayers]]></category>

		<category><![CDATA[OpenStreetMap]]></category>

		<category><![CDATA[PostGIS]]></category>

		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.paolocorti.net/?p=93</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.paolocorti.net/2009/04/01/a-day-with-geodjango/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
