<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Using MongoDb to store geographic data</title>
	<atom:link href="http://www.paolocorti.net/2009/12/06/using-mongodb-to-store-geographic-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paolocorti.net/2009/12/06/using-mongodb-to-store-geographic-data/</link>
	<description>a blog about GIS, CMS, agile development and design patterns</description>
	<pubDate>Fri, 12 Mar 2010 00:18:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paolo Corti</title>
		<link>http://www.paolocorti.net/2009/12/06/using-mongodb-to-store-geographic-data/comment-page-1/#comment-94401</link>
		<dc:creator>Paolo Corti</dc:creator>
		<pubDate>Sun, 31 Jan 2010 17:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=202#comment-94401</guid>
		<description>Stefan, thanks for the links. I were not aware of this attempt, I may give a try sooner or later at it. If only I had more spare time nowadays :(</description>
		<content:encoded><![CDATA[<p>Stefan, thanks for the links. I were not aware of this attempt, I may give a try sooner or later at it. If only I had more spare time nowadays <img src='http://www.paolocorti.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stefan</title>
		<link>http://www.paolocorti.net/2009/12/06/using-mongodb-to-store-geographic-data/comment-page-1/#comment-92946</link>
		<dc:creator>stefan</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=202#comment-92946</guid>
		<description>the other experiment using Spatial Data with CouchDB by Volker Mische, blog:
http://vmx.cx/cgi-bin/blog/index.cgi/2009-12
http://vmx.cx/cgi-bin/blog/index.cgi/2009-11
he presented this actually at FOSS4G 2009</description>
		<content:encoded><![CDATA[<p>the other experiment using Spatial Data with CouchDB by Volker Mische, blog:<br />
<a href="http://vmx.cx/cgi-bin/blog/index.cgi/2009-12" onclick="javascript:pageTracker._trackPageview('/outbound/comment/vmx.cx');" rel="nofollow">http://vmx.cx/cgi-bin/blog/index.cgi/2009-12</a><br />
<a href="http://vmx.cx/cgi-bin/blog/index.cgi/2009-11" onclick="javascript:pageTracker._trackPageview('/outbound/comment/vmx.cx');" rel="nofollow">http://vmx.cx/cgi-bin/blog/index.cgi/2009-11</a><br />
he presented this actually at FOSS4G 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo Corti</title>
		<link>http://www.paolocorti.net/2009/12/06/using-mongodb-to-store-geographic-data/comment-page-1/#comment-73412</link>
		<dc:creator>Paolo Corti</dc:creator>
		<pubDate>Mon, 14 Dec 2009 11:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=202#comment-73412</guid>
		<description>@Joel: you can't. We need a spatial extension for MongoDb (maybe written in c++ with OGR) to do that. My post - as pointed out - is rather experimental than useful :D And maybe can be considered a nice sample to use the OGR and MongoDb Python API ;-)</description>
		<content:encoded><![CDATA[<p>@Joel: you can&#8217;t. We need a spatial extension for MongoDb (maybe written in c++ with OGR) to do that. My post - as pointed out - is rather experimental than useful <img src='http://www.paolocorti.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> And maybe can be considered a nice sample to use the OGR and MongoDb Python API <img src='http://www.paolocorti.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Carranza</title>
		<link>http://www.paolocorti.net/2009/12/06/using-mongodb-to-store-geographic-data/comment-page-1/#comment-72838</link>
		<dc:creator>Joel Carranza</dc:creator>
		<pubDate>Fri, 11 Dec 2009 22:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=202#comment-72838</guid>
		<description>Interesting, but I am confused. How do you query the GIS data spatially?</description>
		<content:encoded><![CDATA[<p>Interesting, but I am confused. How do you query the GIS data spatially?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regina</title>
		<link>http://www.paolocorti.net/2009/12/06/using-mongodb-to-store-geographic-data/comment-page-1/#comment-72720</link>
		<dc:creator>Regina</dc:creator>
		<pubDate>Fri, 11 Dec 2009 13:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=202#comment-72720</guid>
		<description>No didn't see that link.  Thanks for that.  Will check it out.  

I feel a bit dated not knowing anything about NOSQL dbs.</description>
		<content:encoded><![CDATA[<p>No didn&#8217;t see that link.  Thanks for that.  Will check it out.  </p>
<p>I feel a bit dated not knowing anything about NOSQL dbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo</title>
		<link>http://www.paolocorti.net/2009/12/06/using-mongodb-to-store-geographic-data/comment-page-1/#comment-72647</link>
		<dc:creator>Paolo</dc:creator>
		<pubDate>Fri, 11 Dec 2009 08:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=202#comment-72647</guid>
		<description>Dear Regina, have you checked this: http://www.mongodb.org/display/DOCS/Comparing+Mongo+DB+and+Couch+DB
I think it is a very nice write up, even if from the mongodb developers point of view.
I think one intriguing  thing about CouchDb is the RESTful JSON API: that is spectacular! I want to give it a try sooner or later</description>
		<content:encoded><![CDATA[<p>Dear Regina, have you checked this: <a href="http://www.mongodb.org/display/DOCS/Comparing+Mongo+DB+and+Couch+DB" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.mongodb.org');" rel="nofollow">http://www.mongodb.org/display/DOCS/Comparing+Mongo+DB+and+Couch+DB</a><br />
I think it is a very nice write up, even if from the mongodb developers point of view.<br />
I think one intriguing  thing about CouchDb is the RESTful JSON API: that is spectacular! I want to give it a try sooner or later</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regina</title>
		<link>http://www.paolocorti.net/2009/12/06/using-mongodb-to-store-geographic-data/comment-page-1/#comment-72624</link>
		<dc:creator>Regina</dc:creator>
		<pubDate>Fri, 11 Dec 2009 06:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=202#comment-72624</guid>
		<description>Paolo,

Nice.  I've always wondered about these NoSQL databases I've been hearing a lot of lately.  One thing I'm unclear of -- what the main difference between MongoDb and CouchDb - like why would I choose one over the other.  At a glance they seem the same to me.

All I know about either of them is that they store their data using some variant of JSON and I assume use some sort of JQuery like thing to query.  But their seem to be all these NOSQL dbs sprouting up everytime I open my eyes, so lost in a pool of NOSQLs.</description>
		<content:encoded><![CDATA[<p>Paolo,</p>
<p>Nice.  I&#8217;ve always wondered about these NoSQL databases I&#8217;ve been hearing a lot of lately.  One thing I&#8217;m unclear of &#8212; what the main difference between MongoDb and CouchDb - like why would I choose one over the other.  At a glance they seem the same to me.</p>
<p>All I know about either of them is that they store their data using some variant of JSON and I assume use some sort of JQuery like thing to query.  But their seem to be all these NOSQL dbs sprouting up everytime I open my eyes, so lost in a pool of NOSQLs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Vargas</title>
		<link>http://www.paolocorti.net/2009/12/06/using-mongodb-to-store-geographic-data/comment-page-1/#comment-72256</link>
		<dc:creator>Jorge Vargas</dc:creator>
		<pubDate>Thu, 10 Dec 2009 04:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=202#comment-72256</guid>
		<description>Very nice read thank you, I'll play with this myself some day :)</description>
		<content:encoded><![CDATA[<p>Very nice read thank you, I&#8217;ll play with this myself some day <img src='http://www.paolocorti.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo Corti</title>
		<link>http://www.paolocorti.net/2009/12/06/using-mongodb-to-store-geographic-data/comment-page-1/#comment-71633</link>
		<dc:creator>Paolo Corti</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=202#comment-71633</guid>
		<description>excellent catch Mateusz: according to this doc: http://www.mongodb.org/display/DOCS/Advanced+Queries#AdvancedQueries-ValueinanEmbeddedObject
it should do the trick, but perfoming this query is not working:
print 'There are %s counties with geom.type = Polygon' % collection.find({"geom.type": "Polygon"}).count()
output: 0
ideas?</description>
		<content:encoded><![CDATA[<p>excellent catch Mateusz: according to this doc: <a href="http://www.mongodb.org/display/DOCS/Advanced+Queries#AdvancedQueries-ValueinanEmbeddedObject" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.mongodb.org');" rel="nofollow">http://www.mongodb.org/display/DOCS/Advanced+Queries#AdvancedQueries-ValueinanEmbeddedObject</a><br />
it should do the trick, but perfoming this query is not working:<br />
print &#8216;There are %s counties with geom.type = Polygon&#8217; % collection.find({&#8221;geom.type&#8221;: &#8220;Polygon&#8221;}).count()<br />
output: 0<br />
ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo Corti</title>
		<link>http://www.paolocorti.net/2009/12/06/using-mongodb-to-store-geographic-data/comment-page-1/#comment-71630</link>
		<dc:creator>Paolo Corti</dc:creator>
		<pubDate>Mon, 07 Dec 2009 17:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=202#comment-71630</guid>
		<description>I am not sure that MongoDb has the ability to query nested JSON objects. This feature would be impressive, but I am afraid that you have to limit your query on a key/value basis. I am going to try to figure out and I will let you know.</description>
		<content:encoded><![CDATA[<p>I am not sure that MongoDb has the ability to query nested JSON objects. This feature would be impressive, but I am afraid that you have to limit your query on a key/value basis. I am going to try to figure out and I will let you know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
