<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Geocoding with GeoPy</title>
	<atom:link href="http://www.paolocorti.net/2009/10/14/geocoding-with-geopy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paolocorti.net/2009/10/14/geocoding-with-geopy/</link>
	<description>a blog about GIS, CMS, agile development and design patterns</description>
	<pubDate>Fri, 12 Mar 2010 00:18:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paolo Corti</title>
		<link>http://www.paolocorti.net/2009/10/14/geocoding-with-geopy/comment-page-1/#comment-64454</link>
		<dc:creator>Paolo Corti</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=151#comment-64454</guid>
		<description>Skylar, look at the 3th post before this one ;-)</description>
		<content:encoded><![CDATA[<p>Skylar, look at the 3th post before this one <img src='http://www.paolocorti.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skylar Saveland</title>
		<link>http://www.paolocorti.net/2009/10/14/geocoding-with-geopy/comment-page-1/#comment-64340</link>
		<dc:creator>Skylar Saveland</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=151#comment-64340</guid>
		<description>Cool, I see that you are getting into a Pinax a bit too.  Ever tried GeoDjango?</description>
		<content:encoded><![CDATA[<p>Cool, I see that you are getting into a Pinax a bit too.  Ever tried GeoDjango?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Corradini</title>
		<link>http://www.paolocorti.net/2009/10/14/geocoding-with-geopy/comment-page-1/#comment-63256</link>
		<dc:creator>Greg Corradini</dc:creator>
		<pubDate>Sun, 18 Oct 2009 02:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=151#comment-63256</guid>
		<description>I love GeoPy. Thanks Paolo</description>
		<content:encoded><![CDATA[<p>I love GeoPy. Thanks Paolo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo Corti</title>
		<link>http://www.paolocorti.net/2009/10/14/geocoding-with-geopy/comment-page-1/#comment-62939</link>
		<dc:creator>Paolo Corti</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=151#comment-62939</guid>
		<description>thanks, but I have left it there because it depends from what device the user is making the request. Just like I left out my original key values, every user needs to provide its values.</description>
		<content:encoded><![CDATA[<p>thanks, but I have left it there because it depends from what device the user is making the request. Just like I left out my original key values, every user needs to provide its values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://www.paolocorti.net/2009/10/14/geocoding-with-geopy/comment-page-1/#comment-62921</link>
		<dc:creator>G</dc:creator>
		<pubDate>Thu, 15 Oct 2009 05:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=151#comment-62921</guid>
		<description>All of your sample URLs have sensor=true_or_false in them. This breaks as of October 15, 2009... you'll need to set that to either "sensor=true" or "sensor=false"</description>
		<content:encoded><![CDATA[<p>All of your sample URLs have sensor=true_or_false in them. This breaks as of October 15, 2009&#8230; you&#8217;ll need to set that to either &#8220;sensor=true&#8221; or &#8220;sensor=false&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GIS-Lab Blog</title>
		<link>http://www.paolocorti.net/2009/10/14/geocoding-with-geopy/comment-page-1/#comment-62892</link>
		<dc:creator>GIS-Lab Blog</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=151#comment-62892</guid>
		<description>&lt;strong&gt;??????? ??????...&lt;/strong&gt;


SASGIS.ru ÑÐ¾Ð¾Ð±Ñ?Ð°ÐµÑ? Ð¾Ð± Ð¾Ð±Ð½Ð¾Ð²Ð»ÐµÐ½Ð¸Ð¸ ÑÐµÑ?Ð²Ð¸ÑÐ° Ð?Ð°Ñ?Ñ?Ñ?@Mail.Ru (ÐºÐ°Ñ?Ñ?Ñ?Â Ð¡Ð°Ð¼Ð°Ñ?Ñ?, Ð§ÐµÐ»ÑÐ±Ð¸Ð½ÑÐºÐ°, Ð?Ð...</description>
		<content:encoded><![CDATA[<p><strong>??????? ??????&#8230;</strong></p>
<p>SASGIS.ru ÑÐ¾Ð¾Ð±Ñ?Ð°ÐµÑ? Ð¾Ð± Ð¾Ð±Ð½Ð¾Ð²Ð»ÐµÐ½Ð¸Ð¸ ÑÐµÑ?Ð²Ð¸ÑÐ° Ð?Ð°Ñ?Ñ?Ñ?@Mail.Ru (ÐºÐ°Ñ?Ñ?Ñ?Â Ð¡Ð°Ð¼Ð°Ñ?Ñ?, Ð§ÐµÐ»ÑÐ±Ð¸Ð½ÑÐºÐ°, Ð?Ð&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo</title>
		<link>http://www.paolocorti.net/2009/10/14/geocoding-with-geopy/comment-page-1/#comment-62871</link>
		<dc:creator>Paolo</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=151#comment-62871</guid>
		<description>Hey Sean, I am going to remove the "REST" word between "HTTP" and "request" but: to my understanding isn't a read only access to a URL resource made by an HTTP GET, like in this case? Okthere is not PUT-DELETE etc in this case, but it is still a REST resource accessed by a GET.
And why, ie Yahoo is talking about REST here: http://developer.yahoo.com/search/rest.html
Thanks for your (eventual) explanation :D</description>
		<content:encoded><![CDATA[<p>Hey Sean, I am going to remove the &#8220;REST&#8221; word between &#8220;HTTP&#8221; and &#8220;request&#8221; but: to my understanding isn&#8217;t a read only access to a URL resource made by an HTTP GET, like in this case? Okthere is not PUT-DELETE etc in this case, but it is still a REST resource accessed by a GET.<br />
And why, ie Yahoo is talking about REST here: <a href="http://developer.yahoo.com/search/rest.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/developer.yahoo.com');" rel="nofollow">http://developer.yahoo.com/search/rest.html</a><br />
Thanks for your (eventual) explanation <img src='http://www.paolocorti.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Gillies</title>
		<link>http://www.paolocorti.net/2009/10/14/geocoding-with-geopy/comment-page-1/#comment-62853</link>
		<dc:creator>Sean Gillies</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=151#comment-62853</guid>
		<description>Paolo, REST is an architectural style and involves constraints that don't crop up at all in the process of querying a network geocoder. One request does not an architecture make. GeoPy makes a HTTP GET request. That's all.</description>
		<content:encoded><![CDATA[<p>Paolo, REST is an architectural style and involves constraints that don&#8217;t crop up at all in the process of querying a network geocoder. One request does not an architecture make. GeoPy makes a HTTP GET request. That&#8217;s all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo Corti</title>
		<link>http://www.paolocorti.net/2009/10/14/geocoding-with-geopy/comment-page-1/#comment-62836</link>
		<dc:creator>Paolo Corti</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=151#comment-62836</guid>
		<description>Hi Sean, just to be sure: you mean it is not REST because it is not implement a hierarchy in the URL or because the otput format is specified in the query string? Because the data is read here, and the GET request make senses here in the REST point of view.</description>
		<content:encoded><![CDATA[<p>Hi Sean, just to be sure: you mean it is not REST because it is not implement a hierarchy in the URL or because the otput format is specified in the query string? Because the data is read here, and the GET request make senses here in the REST point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Gillies</title>
		<link>http://www.paolocorti.net/2009/10/14/geocoding-with-geopy/comment-page-1/#comment-62831</link>
		<dc:creator>Sean Gillies</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=151#comment-62831</guid>
		<description>Well, HTTP *GET*, not REST, but yes, geopy is neat. I also like seeing virtualenv in the mix.</description>
		<content:encoded><![CDATA[<p>Well, HTTP *GET*, not REST, but yes, geopy is neat. I also like seeing virtualenv in the mix.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
