<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A day with GeoDjango</title>
	<atom:link href="http://www.paolocorti.net/2009/04/01/a-day-with-geodjango/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paolocorti.net/2009/04/01/a-day-with-geodjango/</link>
	<description>a blog about GIS, CMS, agile development and design patterns</description>
	<pubDate>Sat, 13 Mar 2010 10:15:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paolo Corti</title>
		<link>http://www.paolocorti.net/2009/04/01/a-day-with-geodjango/comment-page-1/#comment-54828</link>
		<dc:creator>Paolo Corti</dc:creator>
		<pubDate>Mon, 17 Aug 2009 14:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=93#comment-54828</guid>
		<description>Xiaoyu, while preferring Python to Java it can be a question of preferences, i have to say that there are many OS software developed in Java related to GIS. Mainly GeoTools is the common framework to all of this software: http://geotools.codehaus.org/</description>
		<content:encoded><![CDATA[<p>Xiaoyu, while preferring Python to Java it can be a question of preferences, i have to say that there are many OS software developed in Java related to GIS. Mainly GeoTools is the common framework to all of this software: <a href="http://geotools.codehaus.org/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/geotools.codehaus.org');" rel="nofollow">http://geotools.codehaus.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XiaoyuGuan</title>
		<link>http://www.paolocorti.net/2009/04/01/a-day-with-geodjango/comment-page-1/#comment-54823</link>
		<dc:creator>XiaoyuGuan</dc:creator>
		<pubDate>Fri, 14 Aug 2009 19:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=93#comment-54823</guid>
		<description>Hi Paolo:
This is great blog.
I believe there are more open source products which will be develop in Python than in JAVA. I feel Python is much fast than Java. 
Thanks for sharing all these information and tips.

All the best 

Xiaoyu</description>
		<content:encoded><![CDATA[<p>Hi Paolo:<br />
This is great blog.<br />
I believe there are more open source products which will be develop in Python than in JAVA. I feel Python is much fast than Java.<br />
Thanks for sharing all these information and tips.</p>
<p>All the best </p>
<p>Xiaoyu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrelad</title>
		<link>http://www.paolocorti.net/2009/04/01/a-day-with-geodjango/comment-page-1/#comment-54798</link>
		<dc:creator>chrelad</dc:creator>
		<pubDate>Fri, 31 Jul 2009 04:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=93#comment-54798</guid>
		<description>This is a great post about a fascinating topic. Python is such a great language and now that you've posted these practical and useful examples of how to use geoDjango, it's likely that more and more people will start using this.

Keep these posts commin',

Thanks Paolo!

Chrelad</description>
		<content:encoded><![CDATA[<p>This is a great post about a fascinating topic. Python is such a great language and now that you&#8217;ve posted these practical and useful examples of how to use geoDjango, it&#8217;s likely that more and more people will start using this.</p>
<p>Keep these posts commin&#8217;,</p>
<p>Thanks Paolo!</p>
<p>Chrelad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo</title>
		<link>http://www.paolocorti.net/2009/04/01/a-day-with-geodjango/comment-page-1/#comment-54790</link>
		<dc:creator>Paolo</dc:creator>
		<pubDate>Tue, 28 Jul 2009 21:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=93#comment-54790</guid>
		<description>thanks Greg! ;-)</description>
		<content:encoded><![CDATA[<p>thanks Greg! <img src='http://www.paolocorti.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg corradini</title>
		<link>http://www.paolocorti.net/2009/04/01/a-day-with-geodjango/comment-page-1/#comment-54668</link>
		<dc:creator>greg corradini</dc:creator>
		<pubDate>Sat, 27 Jun 2009 22:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/?p=93#comment-54668</guid>
		<description>Great post Paolo. I love python but never heard of GeoDjango until now. This also the first time I've read your blog. It's great to see you have some C# Mapserver posts in 2008. I'll check them out next</description>
		<content:encoded><![CDATA[<p>Great post Paolo. I love python but never heard of GeoDjango until now. This also the first time I&#8217;ve read your blog. It&#8217;s great to see you have some C# Mapserver posts in 2008. I&#8217;ll check them out next</p>
]]></content:encoded>
	</item>
</channel>
</rss>
