<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Spatial Database for Postgres and ArcGis users: how to choose</title>
	<atom:link href="http://www.paolocorti.net/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paolocorti.net/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/</link>
	<description>a blog about GIS, CMS, agile development and design patterns</description>
	<pubDate>Sat, 13 Mar 2010 10:20:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Dollins</title>
		<link>http://www.paolocorti.net/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/comment-page-1/#comment-49673</link>
		<dc:creator>Bill Dollins</dc:creator>
		<pubDate>Fri, 13 Jun 2008 11:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/public/wordpress/index.php/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/#comment-49673</guid>
		<description>It's more the idea that, by supporting PostgreSQL, ArcSDE may lead people not otherwise inclined to an open-source platform where they may begin to question other technology choices. I guess the key part is "with his own .38". :)

@Regina. It had been a while for me too but he snuck onto my iPod recently.</description>
		<content:encoded><![CDATA[<p>It&#8217;s more the idea that, by supporting PostgreSQL, ArcSDE may lead people not otherwise inclined to an open-source platform where they may begin to question other technology choices. I guess the key part is &#8220;with his own .38&#8243;. <img src='http://www.paolocorti.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Regina. It had been a while for me too but he snuck onto my iPod recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo</title>
		<link>http://www.paolocorti.net/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/comment-page-1/#comment-49672</link>
		<dc:creator>Paolo</dc:creator>
		<pubDate>Thu, 12 Jun 2008 08:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/public/wordpress/index.php/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/#comment-49672</guid>
		<description>Bill, the sense of that song's words is not very clear to me, but I also like Tom Waits, whatever he is singing there :D</description>
		<content:encoded><![CDATA[<p>Bill, the sense of that song&#8217;s words is not very clear to me, but I also like Tom Waits, whatever he is singing there <img src='http://www.paolocorti.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regina</title>
		<link>http://www.paolocorti.net/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/comment-page-1/#comment-49669</link>
		<dc:creator>Regina</dc:creator>
		<pubDate>Thu, 12 Jun 2008 00:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/public/wordpress/index.php/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/#comment-49669</guid>
		<description>Nice to hear that.  I wait with baited breath.  Its nice to know others have listened to Tom Waits.  Haven't heard his songs in a while though.</description>
		<content:encoded><![CDATA[<p>Nice to hear that.  I wait with baited breath.  Its nice to know others have listened to Tom Waits.  Haven&#8217;t heard his songs in a while though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Dollins</title>
		<link>http://www.paolocorti.net/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/comment-page-1/#comment-49665</link>
		<dc:creator>Bill Dollins</dc:creator>
		<pubDate>Tue, 10 Jun 2008 22:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/public/wordpress/index.php/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/#comment-49665</guid>
		<description>Paolo,

Excellent summary all around. The introduction of ArcSDE to PostgreSQL definitely will create some interesting technology mixes.

Many folks who were locked in before will get to experience PostGIS and may just begin to wonder. Tom Waits once did a song that started with the line "Small Change got rained on with his own .38" ....

@Regina. I did do a quick test of loading rasters into ArcSDE on PostgreSQL and creating a raster catalog. Seemed to work like it does on the other platforms. I will discuss that in my next post but I've had a deadline pressing so it's had to wait.

Bill</description>
		<content:encoded><![CDATA[<p>Paolo,</p>
<p>Excellent summary all around. The introduction of ArcSDE to PostgreSQL definitely will create some interesting technology mixes.</p>
<p>Many folks who were locked in before will get to experience PostGIS and may just begin to wonder. Tom Waits once did a song that started with the line &#8220;Small Change got rained on with his own .38&#8243; &#8230;.</p>
<p>@Regina. I did do a quick test of loading rasters into ArcSDE on PostgreSQL and creating a raster catalog. Seemed to work like it does on the other platforms. I will discuss that in my next post but I&#8217;ve had a deadline pressing so it&#8217;s had to wait.</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fulvio Giungato</title>
		<link>http://www.paolocorti.net/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/comment-page-1/#comment-49658</link>
		<dc:creator>Fulvio Giungato</dc:creator>
		<pubDate>Mon, 09 Jun 2008 07:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/public/wordpress/index.php/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/#comment-49658</guid>
		<description>Great Work, Paolo!</description>
		<content:encoded><![CDATA[<p>Great Work, Paolo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo Corti</title>
		<link>http://www.paolocorti.net/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/comment-page-1/#comment-49655</link>
		<dc:creator>Paolo Corti</dc:creator>
		<pubDate>Sun, 08 Jun 2008 23:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/public/wordpress/index.php/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/#comment-49655</guid>
		<description>@Regina: ok, i read again your comment. Looks like your RDBMS is out of DMZ, but the port is open so web server can query it. In this case, yours is a good point, and i cannot be helpful to you.</description>
		<content:encoded><![CDATA[<p>@Regina: ok, i read again your comment. Looks like your RDBMS is out of DMZ, but the port is open so web server can query it. In this case, yours is a good point, and i cannot be helpful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo Corti</title>
		<link>http://www.paolocorti.net/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/comment-page-1/#comment-49654</link>
		<dc:creator>Paolo Corti</dc:creator>
		<pubDate>Sun, 08 Jun 2008 22:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/public/wordpress/index.php/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/#comment-49654</guid>
		<description>Thanks to all of you, glad that you liked it! :D

@Diego: ArcGis desktop excels not only at Plotting and Editing, but also has a lot of spatial analysis functions that are still not integrated in the other desktop GIS. Just think of the ArcGis extensions: there are a lot of GRID, TIN, Network and Geostatistic functions out there ;-) 

@Regina: I agree on your doubts about raster. The DMZ issue is effectively something that could be effectively solved by loading the raster in the RDBMS. But are you sure that copying the images to a RDBMS in the DMZ would make so much difference in respect of uploading the images to a filesystem in the DMZ? (this i guess could depend heavily in the internet protocol you are using to access the file system).</description>
		<content:encoded><![CDATA[<p>Thanks to all of you, glad that you liked it! <img src='http://www.paolocorti.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>@Diego: ArcGis desktop excels not only at Plotting and Editing, but also has a lot of spatial analysis functions that are still not integrated in the other desktop GIS. Just think of the ArcGis extensions: there are a lot of GRID, TIN, Network and Geostatistic functions out there <img src='http://www.paolocorti.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>@Regina: I agree on your doubts about raster. The DMZ issue is effectively something that could be effectively solved by loading the raster in the RDBMS. But are you sure that copying the images to a RDBMS in the DMZ would make so much difference in respect of uploading the images to a filesystem in the DMZ? (this i guess could depend heavily in the internet protocol you are using to access the file system).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regina</title>
		<link>http://www.paolocorti.net/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/comment-page-1/#comment-49648</link>
		<dc:creator>Regina</dc:creator>
		<pubDate>Sun, 08 Jun 2008 02:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/public/wordpress/index.php/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/#comment-49648</guid>
		<description>Great article Paolo.  But I guess you've heard a lot of that already.  Still need to kick my zigGIS install around.  Hopefully I'll be able to in the coming weeks.

I guess the only thing I see charming about the ArcSDE is the raster part and even that is questionable if there is no easy way to query it except via ArcGIS tools.  My main reason for that ironically is because of firewalls.  The DMZ for example can hit the database but things like rasters are a pain since they need to be uploaded to the website.

Has anyone tried storing rasters in PostGIS with ArcSDE?</description>
		<content:encoded><![CDATA[<p>Great article Paolo.  But I guess you&#8217;ve heard a lot of that already.  Still need to kick my zigGIS install around.  Hopefully I&#8217;ll be able to in the coming weeks.</p>
<p>I guess the only thing I see charming about the ArcSDE is the raster part and even that is questionable if there is no easy way to query it except via ArcGIS tools.  My main reason for that ironically is because of firewalls.  The DMZ for example can hit the database but things like rasters are a pain since they need to be uploaded to the website.</p>
<p>Has anyone tried storing rasters in PostGIS with ArcSDE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alessio</title>
		<link>http://www.paolocorti.net/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/comment-page-1/#comment-49644</link>
		<dc:creator>Alessio</dc:creator>
		<pubDate>Fri, 06 Jun 2008 21:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/public/wordpress/index.php/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/#comment-49644</guid>
		<description>Very interesting article Paolo!</description>
		<content:encoded><![CDATA[<p>Very interesting article Paolo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Ramsey</title>
		<link>http://www.paolocorti.net/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/comment-page-1/#comment-49643</link>
		<dc:creator>Paul Ramsey</dc:creator>
		<pubDate>Fri, 06 Jun 2008 21:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/public/wordpress/index.php/2008/06/06/spatial-database-for-postgres-and-arcgis-users-how-to-choose/#comment-49643</guid>
		<description>Nice work, great comparisons and synopses of options.</description>
		<content:encoded><![CDATA[<p>Nice work, great comparisons and synopses of options.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
