<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A day with FeatureServer #1</title>
	<atom:link href="http://www.paolocorti.net/2008/02/21/a-day-with-featureserver-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paolocorti.net/2008/02/21/a-day-with-featureserver-1/</link>
	<description>a blog about GIS, CMS, agile development and design patterns</description>
	<pubDate>Wed, 10 Mar 2010 19:29:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ram</title>
		<link>http://www.paolocorti.net/2008/02/21/a-day-with-featureserver-1/comment-page-1/#comment-48183</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Thu, 27 Mar 2008 07:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/public/wordpress/index.php/2008/02/21/a-day-with-featureserver-1/#comment-48183</guid>
		<description>i m new in gis and want to develope s/w in gis.My s/w is "show bihar state using asp.net with c#".Plz. help me for developing this s/w.</description>
		<content:encoded><![CDATA[<p>i m new in gis and want to develope s/w in gis.My s/w is &#8220;show bihar state using asp.net with c#&#8221;.Plz. help me for developing this s/w.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo Corti</title>
		<link>http://www.paolocorti.net/2008/02/21/a-day-with-featureserver-1/comment-page-1/#comment-47448</link>
		<dc:creator>Paolo Corti</dc:creator>
		<pubDate>Tue, 26 Feb 2008 09:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/public/wordpress/index.php/2008/02/21/a-day-with-featureserver-1/#comment-47448</guid>
		<description>Sean, that is an important point ;-)

Bill: yes I came back to GIS :-)

Regina, that is a very useful tip, thanks!</description>
		<content:encoded><![CDATA[<p>Sean, that is an important point <img src='http://www.paolocorti.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Bill: yes I came back to GIS <img src='http://www.paolocorti.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Regina, that is a very useful tip, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regina</title>
		<link>http://www.paolocorti.net/2008/02/21/a-day-with-featureserver-1/comment-page-1/#comment-47446</link>
		<dc:creator>Regina</dc:creator>
		<pubDate>Mon, 25 Feb 2008 20:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/public/wordpress/index.php/2008/02/21/a-day-with-featureserver-1/#comment-47446</guid>
		<description>Paolo,

Just wanted to make a comment that I think is important for people to do if they are going to be using views.

Make sure to create a functional index on the transformation you are using in the view

e.g.
CREATE INDEX idx_the_geom_sridinview
  ON sometable
  USING gist
  (st_transform(the_geom, sridinview));</description>
		<content:encoded><![CDATA[<p>Paolo,</p>
<p>Just wanted to make a comment that I think is important for people to do if they are going to be using views.</p>
<p>Make sure to create a functional index on the transformation you are using in the view</p>
<p>e.g.<br />
CREATE INDEX idx_the_geom_sridinview<br />
  ON sometable<br />
  USING gist<br />
  (st_transform(the_geom, sridinview));</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lixiaoshan</title>
		<link>http://www.paolocorti.net/2008/02/21/a-day-with-featureserver-1/comment-page-1/#comment-47420</link>
		<dc:creator>lixiaoshan</dc:creator>
		<pubDate>Sun, 24 Feb 2008 16:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/public/wordpress/index.php/2008/02/21/a-day-with-featureserver-1/#comment-47420</guid>
		<description>hi paolo,
   I'm very sorry to interrupt you,but I still have some questions with the MapServer Tutorial for C# mapscript (ASP .NET)
   I wish you can give me some help.
   I have extracted the data.zip to C:\training\mapServerTutorial\data,and didn't change any other things,i can run it,but i still can't get the map imagine,can you give me some advice.
   I have sent a email to you with the demo i made follow you,its name is lixiaoshan.zip,
may you look it
  thank you very much!</description>
		<content:encoded><![CDATA[<p>hi paolo,<br />
   I&#8217;m very sorry to interrupt you,but I still have some questions with the MapServer Tutorial for C# mapscript (ASP .NET)<br />
   I wish you can give me some help.<br />
   I have extracted the data.zip to C:\training\mapServerTutorial\data,and didn&#8217;t change any other things,i can run it,but i still can&#8217;t get the map imagine,can you give me some advice.<br />
   I have sent a email to you with the demo i made follow you,its name is lixiaoshan.zip,<br />
may you look it<br />
  thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Dollins</title>
		<link>http://www.paolocorti.net/2008/02/21/a-day-with-featureserver-1/comment-page-1/#comment-47396</link>
		<dc:creator>Bill Dollins</dc:creator>
		<pubDate>Sun, 24 Feb 2008 00:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/public/wordpress/index.php/2008/02/21/a-day-with-featureserver-1/#comment-47396</guid>
		<description>Paolo,

Glad to see you working with GIS again. This is very useful and I can't wait to see your progress.

Bill</description>
		<content:encoded><![CDATA[<p>Paolo,</p>
<p>Glad to see you working with GIS again. This is very useful and I can&#8217;t wait to see your progress.</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Gillies</title>
		<link>http://www.paolocorti.net/2008/02/21/a-day-with-featureserver-1/comment-page-1/#comment-47363</link>
		<dc:creator>Sean Gillies</dc:creator>
		<pubDate>Fri, 22 Feb 2008 03:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.paolocorti.net/public/wordpress/index.php/2008/02/21/a-day-with-featureserver-1/#comment-47363</guid>
		<description>Keep in mind that using PUT and DELETE actually has nothing to do with the OGC WFS protocol. WFS tends to use HTTP POST for all operations, and is not RESTful.</description>
		<content:encoded><![CDATA[<p>Keep in mind that using PUT and DELETE actually has nothing to do with the OGC WFS protocol. WFS tends to use HTTP POST for all operations, and is not RESTful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
